THE FACTS: Despite a season-high 41 points from Amar'e Stoudemire, the Phoenix Suns handed the Knicks their third straight loss, 129-121, at Madison Square Garden. Phoenix has won three in a row and four of five since the Knicks beat them by 25 points Jan. 7 in Phoenix.
QUOTABLE: "I know that thing about defense wins championships, but I still haven't seen a team win a game 0-0. So you gotta be able to make shots and put it in the basket."
-- Suns coach Alvin Gentry, whose team shot 52 percent from beyond the arc
THE STAT: Grant Hill (38), Steve Nash (36) and Vince Carter (32) are a combined 106 years old, yet scored 69 points and went 9-for-14 from beyond the arc. As a team, the Suns were 11 of 21 from deep.
TURNING POINT: With the game tied at 106, Phoenix took charge with a 10-2 run, getting 3-pointers from Nash and a wide-open Carter to seize a 116-108 lead. Raymond Felton literally watched Carter unload the 3-pointer over his head.
QUOTABLE II: "We know that four games over .500 is unacceptable. We had a chance to take advantage of our situation and we didn't...Now we've got a tough road trip ahead [to Texas and Oklahoma City]."
-- Amar'e Stoudemire
HOT: Carter tallied a season-high 29 points on 11 of 20 shooting, hitting 5 of 8 from beyond the arc. His 3-pointer from the right corner put the Suns up 114-108.
NOT: Anthony Randolph continues to remain out of the rotation for the Knicks and president Donnie Walsh recently met with Randolph's agent, Bill Duffy, to discuss a possible trade for a draft pick.
ROOKIE WATCH: Landry Fields had 11 points on 4 of 7 shooting and nine rebounds for the Knicks.
INSIDE THE ARENA: New York Mayor Michael Bloomberg, Mike D of the Beastie Boys, Ethan Hawke, Terrell Owens and Larry Fitzgerald were in the house.
NOTABLE: Stoudemire bumped Channing Frye in the first quarter and got his 12th technical foul of the season, tying him with Dwight Howard for most in the NBA. He is four away from an automatic one-game suspension and will receive a warning letter from the league with his $4,000 fine.
UP NEXT: For the Knicks, Wednesday @ Houston, Friday @ San Antonio, Saturday @ Oklahoma City. For the Suns, Wednesday @ Cleveland, Friday @ Washington, Saturday @Detroit.
Suns
Knicks
|
||
|
PHX | NYK | ||
Total Rebounds | 48 | 38 | |
Offensive Rebounds | 14 | 10 | |
Turnovers | 13 | 11 | |
Fast Break Pts: | 10 | 7 | |
Biggest Lead: | 12 | 5 | |
Points in the Paint: | 58 | 48 |
Phoenix Suns (40-42) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Hill | F | 37:19 | 6-14 | 2-3 | 11-12 | +24 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 25 | |
C. Frye | F-C | 32:13 | 7-14 | 2-4 | 2-2 | +4 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 18 | |
R. Lopez | C | 16:37 | 6-11 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 12 | |
V. Carter | G | 38:56 | 11-20 | 5-8 | 2-2 | +3 | 2 | 10 | 12 | 4 | 2 | 0 | 1 | 0 | 1 | 29 | |
S. Nash | G | 37:19 | 3-7 | 2-3 | 7-7 | +24 | 1 | 7 | 8 | 11 | 2 | 2 | 5 | 0 | 1 | 15 | |
M. Gortat | 19:14 | 3-7 | 0-0 | 0-0 | -3 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | ||
J. Dudley | 26:38 | 3-6 | 0-2 | 2-2 | -5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | ||
G. Dragic | 14:42 | 3-6 | 0-1 | 1-2 | -13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | ||
H. Warrick | 17:02 | 3-6 | 0-0 | 3-4 | -3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
J. Childress | DNP - Coach's Decision | ||||||||||||||||
Z. Dowdell | DNP - Coach's Decision | ||||||||||||||||
M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 45-91 | 11-21 | 28-31 | 14 | 34 | 48 | 26 | 19 | 4 | 13 | 2 | 6 | 129 | |||
49.5% | 52.4% | 90.3% | team rebs: 9 | total to: 13 |
New York Knicks (42-40) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
W. Chandler | F | 44:15 | 10-21 | 2-9 | 1-2 | -8 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 23 | |
D. Gallinari | F | 30:43 | 4-7 | 1-3 | 8-9 | -13 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 17 | |
A. Stoudemire | F-C | 34:58 | 15-25 | 0-1 | 11-12 | -12 | 2 | 4 | 6 | 1 | 5 | 0 | 2 | 1 | 0 | 41 | |
R. Felton | G | 38:56 | 3-13 | 1-4 | 0-0 | -9 | 1 | 2 | 3 | 13 | 3 | 2 | 5 | 0 | 0 | 7 | |
L. Fields | G | 33:16 | 4-7 | 3-4 | 0-0 | -4 | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | |
T. Douglas | 15:49 | 3-8 | 1-3 | 0-2 | +4 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | ||
Sha. Williams | 24:46 | 3-7 | 0-3 | 0-0 | -3 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 6 | ||
B. Walker | 17:17 | 3-4 | 3-4 | 0-0 | +5 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | ||
R. Mason Jr. | DNP - Coach's Decision | ||||||||||||||||
T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
A. Randolph | DNP - Coach's Decision | ||||||||||||||||
A. Rautins | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 45-92 | 11-31 | 20-25 | 10 | 28 | 38 | 25 | 24 | 6 | 11 | 6 | 2 | 121 | |||
48.9% | 35.5% | 80.0% | team rebs: 6 | total to: 11 |
inactive
technical fouls
scoring
arena stats
Phoenix Suns (18-21) | New York Knicks (22-18) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Stoudemire vs Lopez (Felton gains possession)
|
||
11:37 | Chandler 3pt Shot: Missed | |
Carter Rebound (Off:0 Def:1) | 11:35 | |
Lopez Hook Shot: Made (2 PTS) | 11:18 [PHX 2-0] |
|
11:11 [NYK 2-2] |
Stoudemire Hook Shot: Made (2 PTS) | |
11:02 | Stoudemire Violation:Defensive Goaltending | |
Nash Running Jump Shot: Made (2 PTS) | 11:02 [PHX 4-2] |
|
10:51 [NYK 4-4] |
Gallinari Driving Layup Shot: Made (2 PTS) | |
Hill Jump Shot: Missed | 10:39 | |
10:38 | Fields Rebound (Off:0 Def:1) | |
10:31 [NYK 6-4] |
Stoudemire Driving Dunk Shot: Made (4 PTS) Assist: Chandler (1 AST) | |
Nash Turnover : Poss Lost Ball Turnover (1 TO) Steal:Felton (1 ST) | 10:18 | |
10:18 [NYK 8-4] |
Chandler Dunk Shot: Made (2 PTS) Assist: Fields (1 AST) | |
Frye Jump Shot: Made (2 PTS) Assist: Lopez (1 AST) | 09:56 [PHX 6-8] |
|
09:39 | Stoudemire Jump Shot: Missed | |
Nash Rebound (Off:0 Def:1) | 09:37 | |
09:32 | Gallinari Foul : Shooting Block (1 PF) | |
Hill Free Throw 1 of 2 (1 PTS) | 09:32 [PHX 7-8] |
|
Hill Free Throw 2 of 2 (2 PTS) | 09:32 [PHX 8-8] |
|
09:21 [NYK 10-8] |
Gallinari Jump Shot: Made (4 PTS) | |
Lopez Jump Shot: Missed | 08:59 | |
08:57 | Fields Rebound (Off:0 Def:2) | |
08:50 [NYK 12-8] |
Stoudemire Slam Dunk Shot: Made (6 PTS) Assist: Felton (1 AST) | |
Lopez Foul : Shooting (1 PF) | 08:50 | |
08:50 [NYK 13-8] |
Stoudemire Free Throw 1 of 1 (7 PTS) | |
Carter 3pt Shot: Made (3 PTS) Assist: Frye (1 AST) | 08:40 [PHX 11-13] |
|
08:35 | Stoudemire Turnover : Traveling (1 TO) | |
Carter 3pt Shot: Missed | 08:23 | |
08:21 | Felton Rebound (Off:0 Def:1) | |
08:15 [NYK 15-11] |
Gallinari Driving Finger Roll Layup Shot: Made (6 PTS) | |
Carter Driving Finger Roll Layup Shot: Made (5 PTS) | 08:06 [PHX 13-15] |
|
07:54 | Felton 3pt Shot: Missed | |
Carter Rebound (Off:0 Def:2) | 07:52 | |
Frye Jump Shot: Made (4 PTS) | 07:44 [PHX 15-15] |
|
07:17 | Felton 3pt Shot: Missed | |
Carter Rebound (Off:0 Def:3) | 07:15 | |
Frye 3pt Shot: Missed | 07:09 | |
Carter Rebound (Off:1 Def:3) | 07:07 | |
06:53 | Stoudemire Foul : Shooting (1 PF) | |
06:53 | Stoudemire Technical | |
Nash Free Throw Technical (3 PTS) | 06:53 [PHX 16-15] |
|
Frye Free Throw 1 of 2 (5 PTS) | 06:53 [PHX 17-15] |
|
Frye Free Throw 2 of 2 (6 PTS) | 06:53 [PHX 18-15] |
|
Carter Foul : Personal (1 PF) | 06:46 | |
06:41 | Stoudemire Jump Shot: Missed | |
Carter Rebound (Off:1 Def:4) | 06:39 | |
Lopez Hook Shot: Made (4 PTS) Assist: Nash (1 AST) | 06:30 [PHX 20-15] |
|
Lopez Foul : Shooting (2 PF) | 06:24 | |
06:24 [NYK 16-20] |
Stoudemire Free Throw 1 of 2 (8 PTS) | |
Lopez Substitution replaced by Gortat | 06:24 | |
06:24 [NYK 17-20] |
Stoudemire Free Throw 2 of 2 (9 PTS) | |
Hill 3pt Shot: Made (5 PTS) Assist: Carter (1 AST) | 06:11 [PHX 23-17] |
|
05:54 | Stoudemire Turnover : Lost Ball (2 TO) Steal:Gortat (1 ST) | |
Carter 3pt Shot: Made (8 PTS) Assist: Frye (2 AST) | 05:44 [PHX 26-17] |
|
05:39 | Team Timeout : Regular | |
05:39 | Fields Substitution replaced by Douglas | |
05:29 [NYK 19-26] |
Stoudemire Jump Shot: Made (11 PTS) Assist: Felton (2 AST) | |
Carter Turnaround Jump Shot: Missed | 05:11 | |
05:10 | Douglas Rebound (Off:0 Def:1) | |
Carter Foul : Personal (2 PF) | 05:03 | |
Carter Substitution replaced by Dudley | 05:03 | |
04:53 [NYK 21-26] |
Douglas Jump Shot: Made (2 PTS) | |
Frye Jump Shot: Missed | 04:36 | |
Gortat Rebound (Off:1 Def:0) | 04:35 | |
Gortat Tip Shot: Missed | 04:35 | |
04:33 | Douglas Rebound (Off:0 Def:2) | |
04:31 | Felton Foul : Offensive (1 PF) | |
04:31 | Felton Turnover : Foul (1 TO) | |
04:31 | Chandler Substitution replaced by Williams | |
Frye Jump Shot: Made (8 PTS) Assist: Hill (1 AST) | 04:14 [PHX 28-21] |
|
04:00 [NYK 23-28] |
Stoudemire Jump Shot: Made (13 PTS) Assist: Felton (3 AST) | |
Hill Jump Shot: Missed | 03:45 | |
Dudley Rebound (Off:1 Def:0) | 03:43 | |
Frye 3pt Shot: Made (11 PTS) Assist: Dudley (1 AST) | 03:38 [PHX 31-23] |
|
03:19 | Williams Driving Jump shot: Missed | |
Gortat Rebound (Off:1 Def:1) | 03:17 | |
Hill Jump Shot: Missed Block: Gallinari (1 BLK) | 03:10 | |
Team Rebound | 03:09 | |
03:09 | Gallinari Substitution replaced by Walker | |
Frye Jump Shot: Missed | 03:06 | |
03:04 | Felton Rebound (Off:0 Def:2) | |
Gortat Foul : Shooting (1 PF) | 02:54 | |
Team Timeout : Regular | 02:54 | |
02:54 [NYK 24-31] |
Stoudemire Free Throw 1 of 2 (14 PTS) | |
02:54 [NYK 25-31] |
Stoudemire Free Throw 2 of 2 (15 PTS) | |
Hill Turnover : Poss Lost Ball Turnover (1 TO) | 02:35 | |
02:24 | Douglas 3pt Shot: Missed | |
Gortat Rebound (Off:1 Def:2) | 02:22 | |
02:14 | Felton Foul : Personal (2 PF) | |
02:14 | Stoudemire Substitution replaced by Chandler | |
Hill Jump Shot: Made (7 PTS) | 01:58 [PHX 33-25] |
|
01:56 | Double Technical - Walker, Frye | |
01:55 | Felton Substitution replaced by Fields | |
01:42 | Walker Turnover : Bad Pass (1 TO) Steal:Nash (1 ST) | |
Hill Driving Layup Shot: Made (9 PTS) Assist: Nash (2 AST) | 01:37 [PHX 35-25] |
|
01:13 | Williams 3pt Shot: Missed | |
Gortat Rebound (Off:1 Def:3) | 01:11 | |
Gortat Slam Dunk Shot: Made (2 PTS) Assist: Nash (3 AST) | 01:04 [PHX 37-25] |
|
00:47.8 [NYK 28-37] |
Chandler 3pt Shot: Made (5 PTS) Assist: Williams (1 AST) | |
Dudley Layup Shot: Made (2 PTS) Assist: Gortat (1 AST) | 00:26.9 [PHX 39-28] |
|
00:07.8 [NYK 30-39] |
Douglas Driving Layup Shot: Made (4 PTS) | |
Dudley 3pt Shot: Missed | 00:02.8 | |
Frye Rebound (Off:1 Def:0) | 00:01.2 | |
Frye Jump Shot: Missed | 00:00.2 | |
Team Rebound | 00:00.0 | |
End of 1st Quarter | ||
Phoenix Suns (18-21) | New York Knicks (22-18) | |
Start of 2nd QuarterBack to Top | ||
Frye Foul : Offensive (1 PF) | 11:48 | |
Frye Turnover : Foul (1 TO) | 11:48 | |
Frye Violation:Kicked Ball | 11:39 | |
11:32 [NYK 33-39] |
Walker 3pt Shot: Made (3 PTS) Assist: Douglas (1 AST) | |
Frye Turnover : Lost Ball (2 TO) Steal:Chandler (1 ST) | 11:22 | |
11:18 [NYK 35-39] |
Chandler Jump Shot: Made (7 PTS) | |
11:14 | Douglas Foul : Personal (1 PF) | |
Carter Jump Shot: Missed | 10:58 | |
10:56 | Walker Rebound (Off:0 Def:1) | |
10:48 [NYK 38-39] |
Walker 3pt Shot: Made (6 PTS) Assist: Chandler (2 AST) | |
Dudley Jump Shot: Made (4 PTS) | 10:33 [PHX 41-38] |
|
10:24 [NYK 41-41] |
Fields 3pt Shot: Made (3 PTS) Assist: Douglas (2 AST) | |
Gortat Layup Shot: Made (4 PTS) Assist: Carter (2 AST) | 10:09 [PHX 43-41] |
|
Frye Foul : Shooting Block (2 PF) | 10:02 | |
Frye Substitution replaced by Warrick | 10:02 | |
10:02 | Chandler Free Throw 1 of 2 Missed | |
10:02 | Team Rebound | |
10:02 [NYK 42-43] |
Chandler Free Throw 2 of 2 (8 PTS) | |
Gortat Driving Reverse Layup Shot: Made (6 PTS) Assist: Dragic (1 AST) | 09:57 [PHX 45-42] |
|
09:43 [NYK 45-45] |
Fields 3pt Shot: Made (6 PTS) Assist: Walker (1 AST) | |
Carter Jump Bank Shot: Missed | 09:26 | |
09:24 | Fields Rebound (Off:0 Def:3) | |
09:16 | Douglas 3pt Shot: Missed | |
Carter Rebound (Off:1 Def:5) | 09:15 | |
09:08 | Fields Foul : Shooting (1 PF) | |
Carter Free Throw 1 of 2 (9 PTS) | 09:08 [PHX 46-45] |
|
Carter Free Throw 2 of 2 (10 PTS) | 09:08 [PHX 47-45] |
|
08:53 | Chandler 3pt Shot: Missed | |
Team Rebound | 08:51 | |
08:51 | ||
Dudley Jump Shot: Missed Block: Walker (1 BLK) | 08:37 | |
Warrick Rebound (Off:1 Def:0) | 08:34 | |
Warrick Jump Shot: Missed | 08:32 | |
Dudley Rebound (Off:2 Def:0) | 08:30 | |
Carter 3pt Shot: Made (13 PTS) Assist: Gortat (2 AST) | 08:25 [PHX 50-45] |
|
08:10 [NYK 47-50] |
Chandler Fade Away Jumper Shot: Made (10 PTS) | |
Gortat Jump Shot: Missed Block: Williams (1 BLK) | 07:58 | |
Team Rebound | 07:57 | |
07:57 | Williams Substitution replaced by Stoudemire | |
Carter Jump Shot: Missed Block: Stoudemire (1 BLK) | 07:53 | |
07:51 | Fields Rebound (Off:0 Def:4) | |
07:43 [NYK 49-50] |
Chandler Jump Shot: Made (12 PTS) Assist: Douglas (3 AST) | |
Dudley Turnover : Step Out of Bounds Turnover (1 TO) | 07:27 | |
07:18 | Douglas Jump Shot: Missed | |
Gortat Rebound (Off:1 Def:4) | 07:16 | |
Warrick Jump Shot: Missed | 07:00 | |
06:58 | Fields Rebound (Off:0 Def:5) | |
06:48 | Walker 3pt Shot: Missed | |
Warrick Rebound (Off:1 Def:1) | 06:46 | |
Dudley Jump Shot: Made (6 PTS) | 06:42 [PHX 52-49] |
|
06:17 | Douglas Jump Bank Shot: Missed | |
Carter Rebound (Off:1 Def:6) | 06:14 | |
Dragic Jump Shot: Missed | 06:09 | |
Gortat Rebound (Off:2 Def:4) | 06:06 | |
06:05 | Douglas Foul : Personal (2 PF) | |
06:05 | Walker Substitution replaced by Gallinari | |
06:05 | Douglas Substitution replaced by Felton | |
Dragic Running Jump Shot: Made (2 PTS) | 05:56 [PHX 54-49] |
|
05:43 [NYK 51-54] |
Stoudemire Jump Shot: Made (17 PTS) | |
05:36 | Stoudemire Foul : Shooting (2 PF) | |
05:36 | Team Timeout : Regular | |
Dragic Free Throw 1 of 2 (3 PTS) | 05:36 [PHX 55-51] |
|
Dragic Free Throw 2 of 2 Missed | 05:36 | |
05:34 | Fields Rebound (Off:0 Def:6) | |
05:16 [NYK 53-55] |
Stoudemire Layup Shot: Made (19 PTS) | |
Gortat Layup Shot: Missed | 04:59 | |
Gortat Rebound (Off:3 Def:4) | 04:57 | |
Gortat Layup Shot: Missed | 04:56 | |
04:55 | Stoudemire Rebound (Off:0 Def:1) | |
Gortat Foul : Shooting (2 PF) | 04:44 | |
Dudley Substitution replaced by Nash | 04:44 | |
Dragic Substitution replaced by Frye | 04:44 | |
Warrick Substitution replaced by Hill | 04:44 | |
04:44 [NYK 54-55] |
Gallinari Free Throw 1 of 2 (7 PTS) | |
04:44 [NYK 55-55] |
Gallinari Free Throw 2 of 2 (8 PTS) | |
Nash Turnover : Bad Pass (2 TO) Steal:Fields (1 ST) | 04:31 | |
04:27 [NYK 57-55] |
Fields Driving Layup Shot: Made (8 PTS) Assist: Felton (4 AST) | |
Gortat Substitution replaced by Lopez | 04:09 | |
Carter Driving Slam Dunk Shot: Made (15 PTS) | 04:03 [PHX 57-57] |
|
03:50 [NYK 59-57] |
Felton Jump Shot: Made (2 PTS) | |
Hill Layup Shot: Missed | 03:41 | |
03:39 | Fields Rebound (Off:0 Def:7) | |
03:33 | Stoudemire Layup Shot: Missed | |
03:32 | Stoudemire Rebound (Off:1 Def:1) | |
03:30 | Stoudemire Layup Shot: Missed | |
Frye Rebound (Off:1 Def:1) | 03:29 | |
Carter 3pt Shot: Missed | 03:19 | |
03:17 | Stoudemire Rebound (Off:1 Def:2) | |
Nash Foul : Personal (1 PF) | 03:06 | |
03:02 | Gallinari 3pt Shot: Missed | |
Nash Rebound (Off:0 Def:2) | 03:00 | |
Nash Turnover : Bad Pass (3 TO) | 02:58 | |
Team Timeout : Regular | 02:58 | |
02:45 | Chandler 3pt Shot: Missed | |
02:43 | Gallinari Rebound (Off:1 Def:0) | |
02:31 [NYK 62-57] |
Chandler 3pt Shot: Made (15 PTS) Assist: Felton (5 AST) | |
Lopez Layup Shot: Made (6 PTS) | 02:09 [PHX 59-62] |
|
01:52 | Chandler 3pt Shot: Missed | |
Nash Rebound (Off:0 Def:3) | 01:50 | |
Lopez Layup Shot: Missed | 01:44 | |
01:42 | Gallinari Rebound (Off:1 Def:1) | |
01:36 | Gallinari 3pt Shot: Missed | |
01:35 | Chandler Rebound (Off:1 Def:0) | |
01:33 | Fields Layup Shot: Missed | |
Team Rebound | 01:32 | |
Nash Turnover : Bad Pass (4 TO) Steal:Gallinari (1 ST) | 01:24 | |
Frye Foul : Shooting (3 PF) | 01:22 | |
01:22 [NYK 63-59] |
Gallinari Free Throw 1 of 2 (9 PTS) | |
Frye Substitution replaced by Dudley | 01:22 | |
01:22 | Stoudemire Substitution replaced by Williams | |
01:22 [NYK 64-59] |
Gallinari Free Throw 2 of 2 (10 PTS) | |
Lopez Hook Shot: Missed | 01:02 | |
01:00 | Chandler Rebound (Off:1 Def:1) | |
00:54.9 | Fields 3pt Shot: Missed | |
Lopez Rebound (Off:0 Def:1) | 00:53.3 | |
Hill Jump Bank Shot: Made (11 PTS) | 00:43.1 [PHX 61-64] |
|
00:36.9 | Chandler Jump Shot: Missed | |
00:35.6 | Fields Rebound (Off:1 Def:7) | |
Carter Substitution replaced by Dragic | 00:34.6 | |
00:34.6 | Jump Ball Fields vs Lopez (Nash gains possession) | |
00:34.6 | Fields Turnover : Lost Ball (1 TO) Steal:Lopez (1 ST) | |
Nash Turnover : Bad Pass (5 TO) Steal:Felton (2 ST) | 00:25.9 | |
00:08.7 | Felton Turnover : Bad Pass (2 TO) | |
Lopez Substitution replaced by Warrick | 00:08.7 | |
Team Timeout : Short | 00:08.7 | |
00:08.7 | Felton Substitution replaced by Douglas | |
End of 2nd Quarter | ||
Phoenix Suns (18-21) | New York Knicks (22-18) | |
Start of 3rd QuarterBack to Top | ||
Carter Driving Reverse Layup Shot: Made (17 PTS) | 11:41 [PHX 63-64] |
|
11:28 [NYK 66-63] |
Stoudemire Jump Shot: Made (21 PTS) Assist: Fields (2 AST) | |
Lopez Hook Shot: Missed | 11:09 | |
Hill Rebound (Off:1 Def:0) | 11:07 | |
Frye Jump Hook Shot: Made (13 PTS) | 10:55 [PHX 65-66] |
|
10:48 [NYK 68-65] |
Felton Driving Finger Roll Layup Shot: Made (4 PTS) | |
Nash Jump Shot: Missed Block: Chandler (1 BLK) | 10:38 | |
10:36 | Stoudemire Rebound (Off:1 Def:3) | |
10:33 | Gallinari Foul : Offensive (2 PF) | |
10:33 | Gallinari Turnover : Foul (1 TO) | |
Lopez Driving Slam Dunk Shot: Made (8 PTS) Assist: Nash (4 AST) | 10:14 [PHX 67-68] |
|
10:06 | Chandler Jump Shot: Missed Block: Lopez (1 BLK) | |
10:05 | Team Rebound | |
Hill Foul : Shooting (1 PF) | 09:58 | |
09:58 [NYK 69-67] |
Stoudemire Free Throw 1 of 2 (22 PTS) | |
09:58 | Stoudemire Free Throw 2 of 2 Missed | |
Hill Rebound (Off:1 Def:1) | 09:58 | |
Nash 3pt Shot: Made (6 PTS) | 09:50 [PHX 70-69] |
|
09:22 | Fields Jump Shot: Missed | |
Hill Rebound (Off:1 Def:2) | 09:20 | |
Frye Driving Slam Dunk Shot: Made (15 PTS) Assist: Nash (5 AST) | 09:16 [PHX 72-69] |
|
Frye Foul : Shooting (4 PF) | 08:56 | |
08:56 [NYK 70-72] |
Stoudemire Free Throw 1 of 2 (23 PTS) | |
Frye Substitution replaced by Dudley | 08:56 | |
08:56 [NYK 71-72] |
Stoudemire Free Throw 2 of 2 (24 PTS) | |
Lopez Hook Shot: Missed | 08:42 | |
08:40 | Stoudemire Rebound (Off:1 Def:4) | |
08:28 | Felton Jump Shot: Missed | |
Nash Rebound (Off:0 Def:4) | 08:27 | |
Carter 3pt Shot: Made (20 PTS) Assist: Nash (6 AST) | 08:18 [PHX 75-71] |
|
07:56 [NYK 73-75] |
Stoudemire Jump Shot: Made (26 PTS) Assist: Felton (6 AST) | |
Hill Jump Shot: Missed | 07:41 | |
07:39 | Chandler Rebound (Off:1 Def:2) | |
Hill Foul : Shooting Block (2 PF) | 07:35 | |
07:35 [NYK 74-75] |
Gallinari Free Throw 1 of 2 (11 PTS) | |
07:35 | Gallinari Free Throw 2 of 2 Missed | |
Lopez Rebound (Off:0 Def:2) | 07:34 | |
Dudley 3pt Shot: Missed | 07:24 | |
07:22 | Gallinari Rebound (Off:1 Def:2) | |
07:10 | Felton Turnover : Bad Pass (3 TO) Steal:Nash (2 ST) | |
Hill 3pt Shot: Made (14 PTS) Assist: Nash (7 AST) | 06:57 [PHX 78-74] |
|
06:56 | Team Timeout : Regular | |
06:47 | Stoudemire Jump Shot: Missed | |
Carter Rebound (Off:1 Def:7) | 06:45 | |
Lopez Layup Shot: Made (10 PTS) Assist: Nash (8 AST) | 06:30 [PHX 80-74] |
|
06:17 | Chandler 3pt Shot: Missed | |
06:15 | Fields Rebound (Off:2 Def:7) | |
06:03 [NYK 77-80] |
Fields 3pt Shot: Made (11 PTS) Assist: Felton (7 AST) | |
Lopez Layup Shot: Made (12 PTS) Assist: Nash (9 AST) | 05:46 [PHX 82-77] |
|
05:32 | Felton Jump Shot: Missed | |
05:30 | Felton Rebound (Off:1 Def:2) | |
05:25 | Chandler Jump Shot: Missed Block: Lopez (2 BLK) | |
05:23 | Stoudemire Rebound (Off:2 Def:4) | |
05:19 | Felton Floating Jump shot: Missed | |
Nash Rebound (Off:0 Def:5) | 05:17 | |
Carter Layup Shot: Made (22 PTS) Assist: Nash (10 AST) | 05:14 [PHX 84-77] |
|
04:59 [NYK 79-84] |
Stoudemire Driving Layup Shot: Made (28 PTS) | |
Lopez Foul : Shooting (3 PF) | 04:59 | |
04:59 | Fields Substitution replaced by Douglas | |
Lopez Substitution replaced by Gortat | 04:59 | |
04:59 [NYK 80-84] |
Stoudemire Free Throw 1 of 1 (29 PTS) | |
Nash Driving Jump shot: Missed | 04:45 | |
Carter Rebound (Off:2 Def:7) | 04:43 | |
Carter Putback Layup Shot: Made (24 PTS) | 04:43 [PHX 86-80] |
|
04:30 [NYK 83-86] |
Douglas 3pt Shot: Made (7 PTS) Assist: Stoudemire (1 AST) | |
Carter Turnover : Bad Pass (1 TO) Steal:Gallinari (2 ST) | 04:13 | |
04:08 [NYK 85-86] |
Chandler Driving Reverse Layup Shot: Made (17 PTS) Assist: Gallinari (1 AST) | |
Hill Jump Shot: Made (16 PTS) Assist: Dudley (2 AST) | 03:59 [PHX 88-85] |
|
03:42 [NYK 87-88] |
Stoudemire Jump Shot: Made (31 PTS) | |
Carter Layup Shot: Missed | 03:28 | |
Dudley Rebound (Off:3 Def:0) | 03:27 | |
03:26 | Stoudemire Foul : Shooting (3 PF) | |
03:26 | Chandler Substitution replaced by Williams | |
Carter Substitution replaced by Dragic | 03:26 | |
Dudley Free Throw 1 of 2 (7 PTS) | 03:26 [PHX 89-87] |
|
Dudley Free Throw 2 of 2 (8 PTS) | 03:26 [PHX 90-87] |
|
Gortat Foul : Shooting (3 PF) | 03:03 | |
03:03 [NYK 88-90] |
Stoudemire Free Throw 1 of 2 (32 PTS) | |
03:03 | Gallinari Substitution replaced by Walker | |
03:03 [NYK 89-90] |
Stoudemire Free Throw 2 of 2 (33 PTS) | |
02:55 | Douglas Foul : Personal (3 PF) | |
Team Timeout : Regular | 02:55 | |
Hill Jump Shot: Missed | 02:46 | |
02:44 | Walker Rebound (Off:0 Def:2) | |
Dragic Foul : Shooting (1 PF) | 02:28 | |
02:28 | Douglas Free Throw 1 of 2 Missed | |
02:28 | Team Rebound | |
02:28 | Douglas Free Throw 2 of 2 Missed | |
Hill Rebound (Off:1 Def:3) | 02:27 | |
Nash 3pt Shot: Missed | 02:15 | |
02:13 | Walker Rebound (Off:0 Def:3) | |
02:11 | Felton Turnover : Bad Pass (4 TO) | |
01:58 | Williams Foul : Shooting (1 PF) | |
Hill Free Throw 1 of 2 Missed | 01:58 | |
Team Rebound | 01:58 | |
01:58 | Stoudemire Substitution replaced by Chandler | |
